Product Details:
Brand | Rexroth Bosch |
Power | 311 kW |
Flow | 533 l/min |
Maximum pressure | 400 Bar |
Displacement geometric, per revolution | 355 cm3 |
Material | Mild Steel |
Version | Standard,High speed |
Maximum Speed | 1500 Rpm |
Torque | 1976 Nm |
Usage/Application | Construction, Mining, Agriculture, Oil And Gas Industry |
Product Details:
Brand | Rexroth Bosch |
Maximum pressure | 400 Bar |
Flow | 89 l/min |
Weight | 17 kg |
Material | Mild Steel |
Power | 52 kW |
Displacement Geometric Per Revolution | 28.1 cm3 |
Maximum Speed | 3150 Rpm |
Torque | 156 Nm |
Usage/Application | Produces Liquid Movement Or Flow |
Product Details:
Model Name/Number | A8VO |
Usage/Application | Industrial |
Power | 160 kW |
Power Source | AC Powered |
Brand | Rexroth Bosch |
Flow | 137 l/min |
Maximum pressure | 400 bar |
Weight | 82 kg |
Displacement Geometric Per Revolution | 54.8 cm3 |
Maximum Speed | 2500 rpm |
Torque | 611 Nm |