Product Details:
Brand | Haude |
Model Name/Number | A2FO |
Usage/Application | Industrial |
Power | 440 V |
Power Source | AC Powered |
Head | 5m |
Displacement Version | Fixed |
Structure | Piston Pump |
Features:
Fixed displacement pump A2FO of axial piston.
Bent axis design is made suitable for hydro static drives in open circuits.
Suitable for use in mobile or industrial application.
Output flow is proportional to drive speed and displacement.
The drive shaft bearings are designed to give the service life expect in these areas of operation.
Careful selection of the displacements offered permit sizes to be matched to practically every application
Product Details:
Model Number | A2FM |
Usage/Application | Hydraulic Equipment |
Power | 14.5 kW |
Power Source | AC Powered |
Brand | Rexroth Bosch |
Flow | 27.6 l/min |
Maximum pressure | 450 bar |
Maximum angular acceleration | 5000 rad/s2 |
Moment of inertia for rotary group | 0.00006 kg m2 |
Rotary stiffness | 0.63 kNm/rad |
Weight | 2.5 kg |
Torque | 24.7 Nm |
Displacement Geometric Per Revolution | 4.93 |
Maximum Speed | 5600 Rpm |
Safety Instructions:
Product Details:
Usage/Application | Hydraulic Equipment |
Power | 22 kW |
Power Source | AC Powered |
Brand | Rexroth Bosch |
Flow | 32 l/min |
Maximum pressure | 450 bar |
Case volume | 0.17 L |
Displacement geometric, per revolution | 10.3 cm3 |
Maximum angular acceleration | 5000 rad/s2 |
Moment of inertia for rotary group | 0.0004 kg m2 |
Nominal pressure | 400 bar |
Rotary stiffness | 0.92 kNm/rad |
Weight | 6 kg |
Torque | 66 Nm |
Maximum Speed | 6000 Rpm |
Product Details:
Model Name/Number | A2FO |
Usage/Application | Industrial |
Power Source | AC Powered |
Brand | Rexroth Bosch |
Flow | 191 l/min |
Maximum pressure | 450 bar |
Case volume | 0.6 L |
Displacement geometric, per revolution | 44.9 cm3 |
Maximum angular acceleration | 5400 rad/s2 |
Moment of inertia for rotary group | 0.0032 kg m2 |
Nominal pressure | 400 bar |
Rotary stiffness | 4.52 kNm/rad |
Weight | 17 kg |
Maximum Speed | 4350 Rpm |
Torque | 286 Nm |