Pioneers in the industry, we offer thm huade a2fo hydraulic fixed displacement axial piston pump, rexroth a2fm series axial piston fixed pump, rexroth a2fo series 6x axial piston fixed pump and rexroth a2fo series axial piston fixed pump from India.
₹ 38000 / Unit Get Latest Price
| Brand | Haude |
| Model Name/Number | A2FO |
| Usage/Application | Industrial |
| Power | 440 V |
| Power Source | AC Powered |
| Head | 5m |
| Displacement Version | Fixed |
| Structure | Piston Pump |
Features:
Fixed displacement pump A2FO of axial piston.
Bent axis design is made suitable for hydro static drives in open circuits.
Suitable for use in mobile or industrial application.
Output flow is proportional to drive speed and displacement.
The drive shaft bearings are designed to give the service life expect in these areas of operation.
Careful selection of the displacements offered permit sizes to be matched to practically every application
₹ 56000 / Unit Get Latest Price
| Model Number | A2FM |
| Brand | Rexroth Bosch |
| Usage/Application | Hydraulic Equipment |
| Power | 14.5 kW |
| Power Source | AC Powered |
| Flow | 27.6 l/min |
| Maximum pressure | 450 bar |
| Maximum angular acceleration | 5000 rad/s2 |
| Moment of inertia for rotary group | 0.00006 kg m2 |
| Rotary stiffness | 0.63 kNm/rad |
Safety Instructions:
₹ 45000 / Unit Get Latest Price
| Brand | Rexroth Bosch |
| Usage/Application | Hydraulic Equipment |
| Power | 22 kW |
| Power Source | AC Powered |
| Flow | 32 l/min |
| Maximum pressure | 450 bar |
| Case volume | 0.17 L |
| Displacement geometric, per revolution | 10.3 cm3 |
| Maximum angular acceleration | 5000 rad/s2 |
| Moment of inertia for rotary group | 0.0004 kg m2 |
₹ 45000 / Unit Get Latest Price
| Model Name/Number | A2FO |
| Brand | Rexroth Bosch |
| Usage/Application | Industrial |
| Power Source | AC Powered |
| Flow | 191 l/min |
| Maximum pressure | 450 bar |
| Case volume | 0.6 L |
| Displacement geometric, per revolution | 44.9 cm3 |
| Maximum angular acceleration | 5400 rad/s2 |
| Moment of inertia for rotary group | 0.0032 kg m2 |
Kiran PB (Manager Marketing)
Egis Hydro Inc
273, Opposite RTO D/L Track, 1st Stage
Bengaluru - 560058, Karnataka, India